What does ENVIS stands for?
ENVIS Stands for Environment Information System
What is ENVIS?
Environmental information plays a vital role not only in formulating environmental management policies but also in the decision making process aiming at environmental protection and improvement of environment for sustaining good quality of life for the living beings. Hence, management of environment is key component and thus plays an important role in effecting a balance between the demands and resources available for keeping the environmental quality at a satisfactory level. Realizing such need Ministry set up an Environmental Information System (ENVIS) in 1983 as a plan programme as a comprehensive network in environmental information collection, collation, storage, retrieval and dissemination to varying users, which include decision-makers, researchers, academicians, policy planners and research scientists, etc. ENVIS was conceived as a distributed information network with the subject-specific centers to carry out the mandates and to provide the relevant and timely information to all concerned. Further, association of the various State Governments/UTs was also felt necessary in promoting the ENVIS network to cover a wide range of subjects. The subject area for States/UTs ENVIS Centers was the status of environment and related issues. Thus, the network was expanded gradually with the involvement of thematic subject-areas and State Government/UT departments to make it a more comprehensive environmental information network. ENVIS network at present consists of a chain of 67 network partners out of which 39 are on subject-specific and 28 on State/UT related issues. These network partners are called ENVIS Centers and are located in the notable organizations/institutions/State/UT Government Departments/Universities throughout the country. The focal point of ENVIS is located in the Ministry and assists the Environment Information (EI) Division in coordinating the activities of all the ENVIS network partners by making ENVIS a web-enabled comprehensive information system.
What is the total number of ENVIS centres?
There are total 67 Envis Centres all over India, which are assigned with different subjects and topics.
What is the declared Ramsar sites of Tripura?
Rudrasagar (Tripura)
What is the Area of Tripura?
The Area Details Of Tripura is given below:
Total Area (in sqkm) | 10491.69 |
Altitude in Agartala (in mtrs) | 12.80 |
Latitude | 22°56' & 24°32' |
Longitude | 91°09' & 92°20' |
Extreme Length (in km) | 183.5 |
Extreme Width (in km) | 112.7 |
Border With Banglades (in km) | 856 |
Border With Mizoram (in km) | 109 |
Border With Assam (in km) | 53 |
What is the Population of Tripura?
The population details of Tripura is given below:
Total | 36,71,032 |
Male | 18,71,867 |
Female | 17,99,165 |
Rural | 27,10,051 |
Urban | 9,60,981 |
Children (0-6 yrs) | 4,44,055 |
Density (per sqkm) | 350 |
Sex Ration | 961 |
Percentage of decadal variation, (2001-11) | 14.75 |
Overall literacy rate | 87.8 |
Male literacy rate | 92.2 |
Female literacy rate | 83.2 |
Statistical Data of Agriculture in Tripura?
The details are given below:
Production Of Crops | ||
Rice (in MT) | 7,18,304 | |
Wheat (in MT) | 536 | |
Sugarcane (in MT) | 45,002 | |
Cotton (Bale=170kg) | 1,348 | |
Jute (Bale=180kg) | 5,483 | |
Mesta (Bale=180kg) | 5,212 | |
Pulses (in MT) | 6,005 | |
Oilseed (in MT) | 3,493 | |
Potato | 1,04,000 | |
Maize | 5,058 | |
Fertilizer Consumption (in MT) | 1,20,500 | |
Per Hectar Use Of Fertilizer (in NPK)(kg)/Ha | 60 | |
Bio-fertilizer distribution (in MT) | 1,500 | |
Regulated Agricultural Market | 21 | |
Cropping intensity (%) | 185 | |
Jhum Productivity (kg/ha) | 1,020 | |
Cold Storages | 11 | |
i) | Government | 5 |
ii) | Private | 4 |
iii) | Cooperative | 2 |
Mango (in MT) | 23,861 | |
Pineapple (in MT) | 1,53,709 | |
Orange (in MT) | 23,592 | |
Jackfruit (in MT) | 2,45,773 | |
Coconut (in MT) | 18,067 | |
Summer Vegetable (in MT) | 2,40,398 | |
Others Winter Vegetables (in MT) | 3,12,159 | |
Kisan Credit Card Issued | 1,14,872 | |
Amount Disbursed for KCC (Rs. in lakhs) | 17,523.17 |
Climate in Tripura?
The Climate related data is provided below :
Normal Annual Rainfall ( mm ) | 2,241.8 |
Average Actual Annual Rainfall (mm) | 1,820.9 |
Highest Annual Rainfall (mm), Kailasahar | 2,341.1 |
Normal Rainy Days | 99.2 |
Actual Rainy Days | 86.7 |
Lowest Annual Rainfall (mm), Gandachera | 1,190.5 |
Irrigation Details of Tripura?
The irrigation data of Tripura is provided below:
Cultivable Area (in HA) | 2,55,241 |
Irrigable Area (in HA) | 1,17,000 |
Area brought under irrigation (in HA) | 1,10,524 |
Area utilised (in HA) | 76,250 |
Forestry & Rubber Details of Tripura?
The Statistical Details of Forestry & Rubber in Tripura is provided below:
Total Forest Area (in sqkm) | 6294.29 |
Unclassified Government Forest (in sqkm) | 2116.87 |
Reserve Forest (in sqkm) | 3588.2 |
Propoesed Reserve Forest (in sqkm) | 587.63 |
Protected Forest (in sqkm) | 1.60 |
Development Expenditure on Forestry (Rs. in Crore) | 6,068 |
Revenue Earned (Rs. in Crore) | 714 |
Wildlife Scantury | 4 |
National Park | 2 |
Plantation Area Of Rubber (in HA) | 11,237 |
Tapping Area Of Rubber (in HA) | 3,620 |
Production Of Rubber | 2,573 |
Joint Forest Management Committees (JFMCs) | 940 |
Membership Of JFMCs | 95,048 |
Project Area Of JFMCs (in HA) | 2,60,211 |
Afforestation Area (in HA) | 82,200 |
Patta Pass Book Issued Under ST & Other Traditional Forest Duelers | 1,18,772 |
Tripura At A Glance
To Download As PDF : Click Here